| Active Ingredient: | Escitalopram Oxalate |
|---|---|
| Indication: | Anxiety |
| Manufacturer: | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 tablets in 1 strip |
| Delivery Time | 6 To 15 Days |
Nexito 10 Mg |
||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 50 Tablet/s | $85.00 | |||
| 100 Tablet/s | $120.00 | |||
| 200 Tablet/s | $149.00 | |||
| 300 Tablet/s | $175.00 | |||
Nexito 20 Mg |
||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 50 Tablet/s | $95.00 | |||
| 100 Tablet/s | $135.00 | |||
| 200 Tablet/s | $165.00 | |||
| 300 Tablet/s | $190.00 | |||
Nexito 5 Mg |
||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 50 Tablet/s | $72.00 | |||
| 100 Tablet/s | $110.00 | |||
| 200 Tablet/s | $140.00 | |||
| 300 Tablet/s | $160.00 | |||
Leave A Review