| Active Ingredient: | Duloxetine |
|---|---|
| Indication: | Depression, Anxiety disorder, Diabetic nerve pain |
| Manufacturer: | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 Capsules in 1 strip |
| Delivery Time | 6 To 15 Days |
Duzela 20 Mg |
||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 60 Capsule/s | $25.00 | |||
| 90 Capsule/s | $35.00 | |||
| 120 Capsule/s | $45.00 | |||
Duzela 30 Mg |
||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 30 Capsule/s | $22.50 | |||
| 60 Capsule/s | $35.00 | |||
| 90 Capsule/s | $50.00 | |||
Duzela 40 Mg |
||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 30 Capsule/s | $30.00 | |||
| 60 Capsule/s | $48.00 | |||
| 90 Capsule/s | $70.00 | |||
Duzela 60 Mg |
||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 30 Capsules | $38.00 | |||
| 60 Capsules | $60.00 | |||
| 90 Capsules | $88.00 | |||
Leave A Review