| Active Ingredient: | Artesunate |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Ridley & Kachhela |
| Delivery Time | 6 To 15 Days |
Arteemaxx 100 (Artesunate 100mg) | ||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 60 Tablet/s | $75.00 | |||
| 120 Tablet/s | $135.00 | |||
| 180 Tablet/s | $182.00 | |||
Arteemaxx 200 (Artesunate 200mg) | ||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 60 Tablet/s | $90.00 | |||
| 120 Tablet/s | $162.00 | |||
| 180 Tablet/s | $218.70 | |||
Arteemaxx 50 (Artesunate 50mg) | ||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 100 Tablet/s | $100.00 | |||
| 200 Tablet/s | $170.00 | |||
| 300 Tablet/s | $216.75 | |||
Ridsunate 100 (Artesunate 100mg) | ||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 60 Tablet/s | $99.00 | |||
| 120 Tablet/s | $180.00 | |||
| 180 Tablet/s | $249.00 | |||
Ridsunate 200 (Artesunate) | ||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 60 Tablet/s | $120.00 | |||
| 120 Tablet/s | $220.00 | |||
| 180 Tablet/s | $299.00 | |||
Ridsunate 50 (Artesunate 50mg) | ||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 100 Tablet/s | $135.00 | |||
| 200 Tablet/s | $213.00 | |||
| 300 Tablet/s | $312.00 | |||
Leave A Review