| Strength | 100 mg, 200 mg, 25 mg, 50 mg |
|---|---|
| Tablets | 120 tablets, 150 tablets, 300 tablets, 90 tablets |
| Active Ingredient: | Sildenafil Citrate |
| Indication: | Erectile Dysfunction |
| Manufacturer: | Sunrise Remedies Pvt Ltd |
| Packaging: | 10 Tablets in Strip |
| Delivery Time | 6 To 15 Days |
Malegra | ||||
|---|---|---|---|---|
| Price | Qty | Cart | ||
| $65.00 | ||||
| $81.00 | ||||
| $95.00 | ||||
| $162.00 | ||||
| $71.00 | ||||
| $89.00 | ||||
| $105.00 | ||||
| $179.00 | ||||
| $83.00 | ||||
| $105.00 | ||||
| $125.00 | ||||
| $213.00 | ||||
| $109.00 | ||||
| $139.00 | ||||
| $168.00 | ||||
| $286.00 | ||||
| $315.00 | ||||
Malegra 100 mg | ||||
|---|---|---|---|---|
| pa_quantity | Price | Qty | Cart | |
| 90-tablets-100-mg | $83.00 | |||
| 120-tablets-100-mg | $105.00 | |||
| 150-tablets-100-mg | $125.00 | |||
| 300-tablets-100-mg | $213.00 | |||
Malegra 200 mg | ||||
|---|---|---|---|---|
| pa_quantity | Price | Qty | Cart | |
| 90-tablets-200-mg | $109.00 | |||
| 120-tablets-200-mg | $139.00 | |||
| 150-tablets-200-mg | $168.00 | |||
| 300-tablets-200-mg | $286.00 | |||
Malegra 25 mg | ||||
|---|---|---|---|---|
| pa_quantity | Price | Qty | Cart | |
| 90-tablets-25-mg | $65.00 | |||
| 120-tablets-25-mg | $81.00 | |||
| 150-tablets-25-mg | $95.00 | |||
| 300-tablets-25-mg | $162.00 | |||
Malegra 50 mg | ||||
|---|---|---|---|---|
| pa_quantity | Price | Qty | Cart | |
| 90-tablets-50-mg | $71.00 | |||
| 120-tablets-50-mg | $89.00 | |||
| 150-tablets-50-mg | $105.00 | |||
| 300-tablets-50-mg | $179.00 | |||
Malegra DXT Plus | ||||
|---|---|---|---|---|
| pa_quantity | Price | Qty | Cart | |
| 90-tablets-160-mg | $104.00 | |||
| 120-tablets-160-mg | $133.00 | |||
| 150-tablets-160-mg | $160.00 | |||
| 300-tablets-160-mg | $272.00 | |||
Malegra FXT | ||||
|---|---|---|---|---|
| pa_quantity | Price | Qty | Cart | |
| 90-tablets-130-mg | $95.00 | |||
| 120-tablets-130-mg | $121.00 | |||
| 150-tablets-130-mg | $145.00 | |||
| 300-tablets-130-mg | $247.00 | |||
Malegra FXT Plus | ||||
|---|---|---|---|---|
| pa_quantity | Price | Qty | Cart | |
| 90-tablets-160-mg | $104.00 | |||
| 120-tablets-160-mg | $133.00 | |||
| 150-tablets-160-mg | $160.00 | |||
| 300-tablets-160-mg | $272.00 | |||
Malegra Gold 100 mg | ||||
|---|---|---|---|---|
| pa_quantity | Price | Qty | Cart | |
| 40-tablets-100-mg | $37.00 | |||
| 80-tablets-100-mg | $72.00 | |||
| 160-tablets-100-mg | $136.00 | |||
Malegra Green 100 mg | ||||
|---|---|---|---|---|
| pa_quantity | Price | Qty | Cart | |
| 40-tablets-100-mg | $37.00 | |||
| 80-tablets-100-mg | $72.00 | |||
| 160-tablets-100-mg | $136.00 | |||
Malegra Oral Jelly | ||||
|---|---|---|---|---|
| pa_sachet-s | Price | Qty | Cart | |
| 28-sachets-100-mg | $35.00 | |||
| 56-sachets-100-mg | $59.00 | |||
| 84-sachets-100-mg | $84.00 | |||
Malegra Pro 100 mg | ||||
|---|---|---|---|---|
| pa_quantity | Price | Qty | Cart | |
| 90-tablets-100-mg | $83.00 | |||
| 120-tablets-100-mg | $105.00 | |||
| 150-tablets-100-mg | $125.00 | |||
| 300-tablets-100-mg | $213.00 | |||
Leave A Review