| Tablets | 150 tablets, 300 tablets, 90 tablets |
|---|---|
| Active Ingredient: | Sertraline |
| Indication: | Depression and Anxiety disorder |
| Manufacturer: | Intas Pharmaceuticals Ltd |
| Strength | 100 mg, 25 mg, 50 mg |
| Delivery Time | 6 To 15 Days |
Sertima | ||||
|---|---|---|---|---|
| Price | Qty | Cart | ||
| $45.00 | ||||
| $67.00 | ||||
| $120.00 | ||||
| $54.00 | ||||
| $75.00 | ||||
| $120.00 | ||||
| $63.00 | ||||
| $90.00 | ||||
| $150.00 | ||||
Sertima 100 Mg | ||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 50 Tablet/s | $35.00 | |||
| 100 Tablet/s | $65.00 | |||
| 200 Tablet/s | $120.00 | |||
| 300 Tablet/s | $150.00 | |||
Sertima 25 Mg | ||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 50 Tablet/s | $25.00 | |||
| 100 Tablet/s | $45.00 | |||
| 200 Tablet/s | $80.00 | |||
| 300 Tablet/s | $110.00 | |||
Sertima 50 Mg | ||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 50 Tablet/s | $30.00 | |||
| 100 Tablet/s | $55.00 | |||
| 200 Tablet/s | $100.00 | |||
| 300 Tablet/s | $135.00 | |||
Leave A Review