 
								    
								   
								  | Active Ingredient: | Duloxetine | 
|---|---|
| Indication: | Depression and other pain disorders | 
| Manufacturer: | Torrent Pharmaceuticals Ltd | 
| Packaging: | 10 tablets in 1 strip | 
| Delivery Time | 6 To 15 Days | 
 
							                                        	| Symbal 20 Mg | ||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 50 Tablet/s | $25.00 | |||
| 100 Tablet/s | $45.00 | |||
| 200 Tablet/s | $80.00 | |||
| 300 Tablet/s | $110.00 | |||
 
							                                        	| Symbal 30 Mg | ||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 50 Tablet/s | $30.00 | |||
| 100 Tablet/s | $55.00 | |||
| 200 Tablet/s | $100.00 | |||
| 300 Tablet/s | $135.00 | |||
 
							                                        	| Symbal 40 Mg | ||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 50 Tablet/s | $35.00 | |||
| 100 Tablet/s | $65.00 | |||
| 200 Tablet/s | $120.00 | |||
| 300 Tablet/s | $150.00 | |||
 
							                                        	| Symbal 60 Mg | ||||
|---|---|---|---|---|
| Quantity | Price | Qty | Cart | |
| 50 Tablet/s | $50.00 | |||
| 100 Tablet/s | $100.00 | |||
| 200 Tablet/s | $170.00 | |||
| 300 Tablet/s | $240.00 | |||
Leave A Review