| Active Ingredient: | Eszopiclone |
|---|---|
| Indication: | Anxiety and Insomnia |
| Manufacturer: | HAB Pharmaceuticals & Research Ltd |
| Packaging: | 10 Tablets in a strip |
| Delivery Time | 6 To 15 Days |
Zunestar 2 mg | ||||
|---|---|---|---|---|
| Quantity | Price | Price/unit | Qty | Cart |
| 50 Tablet/s | $90.00 | $1.8/Piece | ||
| 100 Tablet/s | $170.00 | $1.7/Piece | ||
| 200 Tablet/s | $310.00 | $1.55/Piece | ||
| 300 Tablet/s | $420.00 | $1.4/Piece | ||
| 500 Tablet/s | $490.00 | $0.98/Piece | ||
Zunestar 3 Mg | ||||
|---|---|---|---|---|
| Quantity | Price | Price/unit | Qty | Cart |
| 50 Tablet/s | $95.00 | $1.9/Piece | ||
| 100 Tablet/s | $180.00 | $1.8/Piece | ||
| 200 Tablet/s | $340.00 | $1.7/Piece | ||
| 300 Tablet/s | $440.00 | $1.47/Piece | ||
| 500 Tablet/s | $500.00 | $1/Piece | ||
No reviews yet.
Sorry! Zunestar (Eszopiclone) Is Out Of Stock.
Please click below to view other similar medications.
Leave A Review